# Player Profile: David Ringenberg (DUPR: EGVKPW)
        
**Category:** Pickleball Player
**Verified:** 2026-02-11
**Canonical:** https://picklegravity.com/en/knowledge/player-david-ringenberg-EGVKPW
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.332 (Reliability: 55%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 47 Wins / 51 Losses (98 matches)
- **Win Ratio:** 48.0%
- **Average Points Won %:** 49.53%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.336 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.1 (Points vs expectations)
- **Home Club:** Quarry Pickleball Naples

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 71%
  - Power: 66%
  - Agility: 81%
  - Spin: 76%
  - Stamina: 66%

## Favorite Court & Chemistry
- **Preferred Court:** Cape Coral, FL
- **Best Partner Chemistry:** Greg Mink (DUPR 4.13)
  - Matches Played: 9
  - Chemistry Win Rate: 67%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 49
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-11-24 | 4.202 | Initial Progression Point | N/A |
| Match 2 | 2024-12-09 | 4.232 | Initial Progression Point | N/A |
| Match 3 | 2024-12-24 | 4.246 | Initial Progression Point | N/A |
| Match 4 | 2025-01-08 | 4.259 | Initial Progression Point | N/A |
| Match 5 | 2025-01-23 | 4.286 | Initial Progression Point | N/A |
| Match 6 | 2025-02-07 | 4.318 | Initial Progression Point | N/A |
| Match 7 | 2025-02-22 | 4.307 | World Pickleball Tour Punta Gorda Picklefest - Mixed Doubles 4.5, 5.0: 50+ | Loss |
| Match 8 | 2025-02-22 | 4.316 | World Pickleball Tour Punta Gorda Picklefest - Mixed Doubles 4.5, 5.0: 50+ | Win |
| Match 9 | 2025-02-22 | 4.295 | World Pickleball Tour Punta Gorda Picklefest - Mixed Doubles 4.5, 5.0: 50+ | Loss |
| Match 10 | 2025-02-23 | 4.287 | World Pickleball Tour Punta Gorda Picklefest - Mens Doubles 4.0: 50+ | Win |
| Match 11 | 2025-02-23 | 4.272 | World Pickleball Tour Punta Gorda Picklefest - Mens Doubles 4.0: 50+ | Loss |
| Match 12 | 2025-02-23 | 4.290 | World Pickleball Tour Punta Gorda Picklefest - Mens Doubles 4.0: 50+ | Loss |
| Match 13 | 2025-03-05 | 4.296 | PPA Tour: Veolia Cape Coral Open - Mens Doubles Skill: (4.0) Age: (50 To 59) | Loss |
| Match 14 | 2025-03-05 | 4.314 | PPA Tour: Veolia Cape Coral Open - Mens Doubles Skill: (4.0) Age: (50 To 59) | Win |
| Match 15 | 2025-03-05 | 4.300 | PPA Tour: Veolia Cape Coral Open - Mens Doubles Skill: (4.0) Age: (50 To 59) | Win |
| Match 16 | 2025-03-05 | 4.271 | PPA Tour: Veolia Cape Coral Open - Mens Doubles Skill: (4.0) Age: (50 To 59) | Win |
| Match 17 | 2025-03-05 | 4.265 | PPA Tour: Veolia Cape Coral Open - Mens Doubles Skill: (4.0) Age: (50 To 59) | Win |
| Match 18 | 2025-03-06 | 4.325 | PPA Tour: Veolia Cape Coral Open - Mixed Doubles Skill: (4.5 And Above) Age: (50 To 59) | Win |
| Match 19 | 2025-03-06 | 4.296 | PPA Tour: Veolia Cape Coral Open - Mixed Doubles Skill: (4.5 And Above) Age: (50 To 59) | Win |
| Match 20 | 2025-03-06 | 4.287 | PPA Tour: Veolia Cape Coral Open - Mixed Doubles Skill: (4.5 And Above) Age: (50 To 59) | Loss |
| Match 21 | 2026-02-11 | 4.451 | PPA Tour: 2026 Zimmer Biomet Cape Coral Open - Mens Doubles Skill: (4.0) Age: (60 And Above) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Aaron Fuhrman (DUPR: 5.04)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Raven Peer (DUPR: 4.57)