# Player Profile: David Puigbo (DUPR: EL4POE)
        
**Category:** Pickleball Player
**Verified:** 2026-05-02
**Canonical:** https://picklegravity.com/en/knowledge/player-david-puigbo-EL4POE
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.639 (Reliability: 95%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 19 Wins / 10 Losses (29 matches)
- **Win Ratio:** 65.5%
- **Average Points Won %:** 58.16%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.262 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.92 (Points vs expectations)
- **Home Club:** Bosse

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 90%
  - Power: 65%
  - Agility: 75%
  - Spin: 75%
  - Stamina: 65%

## Favorite Court & Chemistry
- **Preferred Court:** Burlington | The PICKLR
- **Best Partner Chemistry:** Kevin Tsai (DUPR 4.63)
  - Matches Played: 7
  - Chemistry Win Rate: 71%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 66
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-05 | 4.500 | Initial Progression Point | N/A |
| Match 2 | 2025-10-20 | 4.531 | Initial Progression Point | N/A |
| Match 3 | 2025-11-04 | 4.547 | Initial Progression Point | N/A |
| Match 4 | 2025-11-19 | 4.562 | Initial Progression Point | N/A |
| Match 5 | 2025-12-04 | 4.590 | Initial Progression Point | N/A |
| Match 6 | 2025-12-19 | 4.623 | Initial Progression Point | N/A |
| Match 7 | 2026-01-03 | 4.168 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 8 | 2026-01-06 | 4.273 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 9 | 2026-01-06 | 4.303 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Loss |
| Match 10 | 2026-01-06 | 4.278 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 11 | 2026-01-06 | 4.265 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Loss |
| Match 12 | 2026-01-06 | 4.383 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 13 | 2026-01-06 | 4.571 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 14 | 2026-02-19 | 4.312 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Loss |
| Match 15 | 2026-02-19 | 4.334 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 16 | 2026-02-19 | 4.191 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 17 | 2026-02-19 | 4.201 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 18 | 2026-02-19 | 4.194 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 19 | 2026-02-19 | 4.319 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 20 | 2026-03-11 | 4.316 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 21 | 2026-03-11 | 4.325 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 22 | 2026-03-11 | 4.304 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Win |
| Match 23 | 2026-03-11 | 4.230 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Loss |
| Match 24 | 2026-03-11 | 4.262 | 3.9 - 4.5 Mens Doubles DUPR Submitted  | Loss |
| Match 25 | 2026-05-02 | 4.639 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Loss |
| Match 26 | 2026-05-02 | 4.661 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Loss |
| Match 27 | 2026-05-02 | 4.655 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Win |
| Match 28 | 2026-05-02 | 4.604 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Win |
| Match 29 | 2026-05-02 | 4.632 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Win |
| Match 30 | 2026-05-02 | 4.553 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Win |
| Match 31 | 2026-05-02 | 4.423 | Bostonpickle.life $10,000 Grand Slam Series - Newport Pickleball Club - Men's "Moneyball" Doubles (open) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Randy Hallam (DUPR: 4.68)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Glen Schleehauf (DUPR: 4.52)