# Player Profile: David Hatch (DUPR: KO07MQ)
        
**Category:** Pickleball Player
**Verified:** 2026-02-21
**Canonical:** https://picklegravity.com/en/knowledge/player-david-hatch-KO07MQ
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.47 (Reliability: 98%)
- **Singles Rating:** 4.4 (Reliability: 28%)
- **Career Record:** 111 Wins / 105 Losses (216 matches)
- **Win Ratio:** 51.4%
- **Average Points Won %:** 50.18%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.463 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.83 (Points vs expectations)
- **Home Club:** ABC Pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 67%
  - Power: 87%
  - Agility: 82%
  - Spin: 67%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Simsbury, CT
- **Best Partner Chemistry:** Brian Oppenheim (DUPR 4.52)
  - Matches Played: 4
  - Chemistry Win Rate: 0%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-09-21 | 4.336 | Initial Progression Point | N/A |
| Match 2 | 2025-10-06 | 4.366 | Initial Progression Point | N/A |
| Match 3 | 2025-10-21 | 4.382 | Initial Progression Point | N/A |
| Match 4 | 2025-11-05 | 4.395 | Initial Progression Point | N/A |
| Match 5 | 2025-11-20 | 4.423 | Initial Progression Point | N/A |
| Match 6 | 2025-12-05 | 4.455 | Initial Progression Point | N/A |
| Match 7 | 2025-12-20 | 4.500 | Camp Pickleball's Sleighbell Slam - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 8 | 2025-12-21 | 4.485 | Camp Pickleball's Sleighbell Slam - Co-ed Doubles: (Open / 4.5+) | Loss |
| Match 9 | 2025-12-21 | 4.489 | Camp Pickleball's Sleighbell Slam - Co-ed Doubles: (Open / 4.5+) | Loss |
| Match 10 | 2025-12-21 | 4.499 | Camp Pickleball's Sleighbell Slam - Co-ed Doubles: (Open / 4.5+) | Loss |
| Match 11 | 2025-12-21 | 4.496 | Camp Pickleball's Sleighbell Slam - Co-ed Doubles: (Open / 4.5+) | Loss |
| Match 12 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Loss |
| Match 13 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Win |
| Match 14 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Win |
| Match 15 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Win |
| Match 16 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Loss |
| Match 17 | 2026-01-02 | 4.485 | The Dill Dinkers Polar Classic - Singles Mini Moneyball: (4.499 And Under) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Federico Staksrud (DUPR: 6.72)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Susannah Barr (DUPR: 5.75)