# Player Profile: Daniel  Einsidler (DUPR: JPNVDO)
        
**Category:** Pickleball Player
**Verified:** 2026-05-05
**Canonical:** https://picklegravity.com/en/knowledge/player-daniel-einsidler-JPNVDO
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.366 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 74 Wins / 74 Losses (148 matches)
- **Win Ratio:** 50.0%
- **Average Points Won %:** 49.39%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.507 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -3.65 (Points vs expectations)
- **Home Club:** Pickleball Prime

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 80%
  - Power: 65%
  - Agility: 70%
  - Spin: 65%
  - Stamina: 65%

## Favorite Court & Chemistry
- **Preferred Court:** US Academy of Pickleball Old Bethpage NY
- **Best Partner Chemistry:** Adam Schleichkorn (DUPR 4.30)
  - Matches Played: 2
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-07 | 3.265 | Initial Progression Point | N/A |
| Match 2 | 2026-01-22 | 3.290 | Initial Progression Point | N/A |
| Match 3 | 2026-02-06 | 3.300 | Initial Progression Point | N/A |
| Match 4 | 2026-02-21 | 3.308 | Initial Progression Point | N/A |
| Match 5 | 2026-03-08 | 3.330 | Initial Progression Point | N/A |
| Match 6 | 2026-03-23 | 3.357 | Initial Progression Point | N/A |
| Match 7 | 2026-04-07 | 3.390 | THE TUESDAY GRIND  - Copy - THE TUESDAY GRIND  - Copy | Loss |
| Match 8 | 2026-04-07 | 3.391 | THE TUESDAY GRIND  - Copy - THE TUESDAY GRIND  - Copy | Win |
| Match 9 | 2026-04-07 | 3.390 | THE TUESDAY GRIND  - Copy - THE TUESDAY GRIND  - Copy | Win |
| Match 10 | 2026-04-07 | 3.374 | THE TUESDAY GRIND  - THE TUESDAY GRIND  | Loss |
| Match 11 | 2026-04-12 | 3.387 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 12 | 2026-04-12 | 3.380 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 13 | 2026-04-12 | 3.384 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Win |
| Match 14 | 2026-04-12 | 3.390 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Win |
| Match 15 | 2026-04-12 | 3.387 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 16 | 2026-04-12 | 3.397 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 17 | 2026-04-12 | 3.409 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 18 | 2026-04-12 | 3.385 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 19 | 2026-04-12 | 3.393 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Win |
| Match 20 | 2026-04-12 | 3.412 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Win |
| Match 21 | 2026-04-12 | 3.393 | Bloody Sunday 4-12-26 - Bloody Sunday 4-12-26 | Loss |
| Match 22 | 2026-05-05 | 3.366 | CINCO DE MAYO  - Copy - CINCO DE MAYO  - Copy | Win |
| Match 23 | 2026-05-05 | 3.359 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 24 | 2026-05-05 | 3.360 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 25 | 2026-05-05 | 3.359 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 26 | 2026-05-05 | 3.363 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 27 | 2026-05-05 | 3.352 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 28 | 2026-05-05 | 3.360 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 29 | 2026-05-05 | 3.356 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 30 | 2026-05-05 | 3.353 | CINCO DE MAYO  - CINCO DE MAYO  | Loss |
| Match 31 | 2026-05-05 | 3.363 | CINCO DE MAYO  - CINCO DE MAYO  | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Brayden Clark (DUPR: 4.87)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Janie Carter (DUPR: 4.65)