# Player Profile: Dan Taylor (Rated Score: 8WMLEK)
        
**Category:** Pickleball Player
**Verified:** 2026-03-24
**Canonical:** https://picklegravity.com/en/knowledge/player-dan-taylor-8WMLEK
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.136 (Reliability: 67%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 73 Wins / 87 Losses (160 matches)
- **Win Ratio:** 45.6%
- **Average Points Won %:** 47.75%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.634 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -7.24 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 67%
  - Power: 77%
  - Agility: 72%
  - Spin: 77%
  - Stamina: 77%

## Favorite Court & Chemistry
- **Preferred Court:** Grove City, OH, USA
- **Best Partner Chemistry:** Charlie Brown (Rated Score 2.35)
  - Matches Played: 2
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 54
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-07-31 | 2.072 | Initial Progression Point | N/A |
| Match 2 | 2024-08-15 | 2.091 | Initial Progression Point | N/A |
| Match 3 | 2024-08-30 | 2.094 | Initial Progression Point | N/A |
| Match 4 | 2024-09-14 | 2.096 | Initial Progression Point | N/A |
| Match 5 | 2024-09-29 | 2.112 | Initial Progression Point | N/A |
| Match 6 | 2024-10-14 | 2.133 | Initial Progression Point | N/A |
| Match 7 | 2024-10-29 | 2.672 | Central Ohio Pickleball League - Tuesday - week 9 - Game 1 | Loss |
| Match 8 | 2024-10-29 | 2.696 | Central Ohio Pickleball League - Tuesday - week 9 - Game 3 | Win |
| Match 9 | 2024-11-12 | 2.661 | Central Ohio Pickleball League - Tuesday - week 11 - Game 3 | Win |
| Match 10 | 2024-11-12 | 2.659 | Central Ohio Pickleball League - Tuesday - week 11 - Game 2 | Loss |
| Match 11 | 2024-11-12 | 2.668 | Central Ohio Pickleball League - Tuesday - week 11 - Game 1 | Loss |
| Match 12 | 2024-12-03 | 2.653 | Central Ohio Pickleball League - Tuesday - week 14 - Game 3 | Loss |
| Match 13 | 2024-12-03 | 2.655 | Central Ohio Pickleball League - Tuesday - week 14 - Game 1 | Loss |
| Match 14 | 2024-12-10 | 2.622 | Central Ohio Pickleball League - Tuesday - week 15 - Game 3 | Loss |
| Match 15 | 2024-12-10 | 2.637 | Central Ohio Pickleball League - Tuesday - week 15 - Game 2 | Loss |
| Match 16 | 2024-12-10 | 2.649 | Central Ohio Pickleball League - Tuesday - week 15 - Game 1 | Loss |
| Match 17 | 2025-06-08 | 2.470 | Central Ohio Pickleball League - Summer Sunday - week 2 - Game 3 | Loss |
| Match 18 | 2025-06-08 | 2.486 | Central Ohio Pickleball League - Summer Sunday - week 2 - Game 2 | Loss |
| Match 19 | 2025-06-08 | 2.557 | Central Ohio Pickleball League - Summer Sunday - week 2 - Game 1 | Loss |
| Match 20 | 2025-09-14 | 2.282 | Central Ohio Pickleball League - Fall Sunday 7pm - week 4 - Game 3 | Loss |
| Match 21 | 2025-09-14 | 2.310 | Central Ohio Pickleball League - Fall Sunday 7pm - week 4 - Game 2 | Loss |
| Match 22 | 2025-09-14 | 2.360 | Central Ohio Pickleball League - Fall Sunday 7pm - week 4 - Game 1 | Loss |
| Match 23 | 2026-01-17 | 2.136 | GC DUPR Clinic  | Win |
| Match 24 | 2026-01-17 | 2.136 | Grove City DUPR Clinic  | Loss |
| Match 25 | 2026-01-17 | 2.331 | DUPR Clinic | Win |
| Match 26 | 2026-03-17 | 2.222 | Central Ohio Pickleball League - Winter Tuesday - week 11 - Game 2 | Loss |
| Match 27 | 2026-03-17 | 2.352 | Central Ohio Pickleball League - Winter Tuesday - week 11 - Game 1 | Win |
| Match 28 | 2026-03-17 | 2.233 | Central Ohio Pickleball League - Winter Tuesday - week 11 - Game 3 | Win |
| Match 29 | 2026-03-24 | 2.136 | Central Ohio Pickleball League - Winter Tuesday - week 12 - Game 3 | Loss |
| Match 30 | 2026-03-24 | 2.137 | Central Ohio Pickleball League - Winter Tuesday - week 12 - Game 2 | Win |
| Match 31 | 2026-03-24 | 2.108 | Central Ohio Pickleball League - Winter Tuesday - week 12 - Game 1 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Patrick McLaughlin (Rated Score: 4.52)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Andrei Daescu (Rated Score: 6.92)