# Player Profile: Colter Cleveland (DUPR: KDYG47)
        
**Category:** Pickleball Player
**Verified:** 2026-05-25
**Canonical:** https://picklegravity.com/en/knowledge/player-colter-cleveland-KDYG47
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.767 (Reliability: 35%)
- **Singles Rating:** 4.754 (Reliability: 1%)
- **Career Record:** 41 Wins / 6 Losses (47 matches)
- **Win Ratio:** 87.2%
- **Average Points Won %:** 68.62%

## Advanced Metrics (WTA/PGA Splits)
- **Strength of Schedule (SoS):** 3.625 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -11.97 (Points vs expectations)
- **Home Club:** Rio Grande Valley Ranch

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 2 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 82%
  - Agility: 92%
  - Spin: 72%
  - Stamina: 82%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** Ashlyn Espinoza (DUPR 3.83)
  - Matches Played: 7
  - Chemistry Win Rate: 71%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-04-18 | 4.610 | Ultimate Pickleball League - 2026 Season - UPL - Doubles 1 | Win |
| Match 2 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) Gold Medal Match | Win |
| Match 3 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) Semifinals | Win |
| Match 4 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) Quarterfinals | Win |
| Match 5 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) Round Of 16 | Win |
| Match 6 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) | Win |
| Match 7 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) | Win |
| Match 8 | 2026-05-23 | 4.767 | PxP Memorial Day Tournament:Singles (OPEN) | Win |
| Match 9 | 2026-05-24 | 4.619 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) Bronze Medal Match | Loss |
| Match 10 | 2026-05-24 | 4.635 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) Semifinals | Loss |
| Match 11 | 2026-05-24 | 4.675 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) Quarterfinals | Win |
| Match 12 | 2026-05-24 | 4.700 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) Round Of 16 | Win |
| Match 13 | 2026-05-24 | 4.693 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) | Win |
| Match 14 | 2026-05-24 | 4.667 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) | Win |
| Match 15 | 2026-05-24 | 4.657 | PxP Memorial Day Tournament:Mixed Doubles (Team DUPR <8.5) | Win |
| Match 16 | 2026-05-24 | 4.656 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) Bronze Medal Match | Win |
| Match 17 | 2026-05-24 | 4.569 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) Semifinals | Loss |
| Match 18 | 2026-05-24 | 4.628 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) Quarterfinals | Win |
| Match 19 | 2026-05-24 | 4.709 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) | Win |
| Match 20 | 2026-05-24 | 4.691 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) | Win |
| Match 21 | 2026-05-24 | 4.715 | PxP Memorial Day Tournament:Men'sDoubles (Team DUPR <8.5) | Win |
| Match 22 | 2026-05-25 | 4.767 | Serve El Paso Memorial Day Moneyball- Gold Medal Match (Open Division) | Win |
| Match 23 | 2026-05-25 | 4.751 | Serve El Paso Memorial Day Moneyball- Semifinals (Open Division) | Win |
| Match 24 | 2026-05-25 | 4.710 | Serve El Paso Memorial Day Moneyball- Quarterfinals (Open Division) | Win |
| Match 25 | 2026-05-25 | 4.736 | Serve El Paso Memorial Day Moneyball- Round of 16 (Open Division) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs ryan Fongeallaz (DUPR: 3.27)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Gregory Romney (DUPR: 4.16)