# Player Profile: Chad Remus (DUPR: 8DP26L)
        
**Category:** Pickleball Player
**Verified:** 2024-10-20
**Canonical:** https://picklegravity.com/en/knowledge/player-chad-remus-8DP26L
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.161 (Reliability: 3%)
- **Singles Rating:** 4.706 (Reliability: 2%)
- **Career Record:** 110 Wins / 65 Losses (175 matches)
- **Win Ratio:** 62.9%
- **Average Points Won %:** 57.17%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.724 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 50% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.68 (Points vs expectations)
- **Home Club:** John J. Carty Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 66%
  - Power: 71%
  - Agility: 91%
  - Spin: 71%
  - Stamina: 71%

## Favorite Court & Chemistry
- **Preferred Court:** 250 W 34th St., New York, NY 10119, USA
- **Best Partner Chemistry:** Oliver Seifert (DUPR 5.23)
  - Matches Played: 11
  - Chemistry Win Rate: 55%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-04-22 | 5.006 | Initial Progression Point | N/A |
| Match 2 | 2024-05-07 | 5.040 | Initial Progression Point | N/A |
| Match 3 | 2024-05-22 | 5.059 | Initial Progression Point | N/A |
| Match 4 | 2024-06-06 | 5.076 | Initial Progression Point | N/A |
| Match 5 | 2024-06-21 | 5.107 | Initial Progression Point | N/A |
| Match 6 | 2024-07-06 | 5.143 | Initial Progression Point | N/A |
| Match 7 | 2024-07-21 | 5.247 | NYC Mixed Doubles Showdown 4.5+ Semi-Finals | Loss |
| Match 8 | 2024-07-21 | 5.295 | NYC Mixed Doubles Showdown 4.5+ Quarter Finals | Win |
| Match 9 | 2024-07-21 | 5.259 | NYC Mixed Doubles Showdown 4.5+ | Win |
| Match 10 | 2024-07-21 | 5.254 | NYC Mixed Doubles Showdown 4.5+ | Win |
| Match 11 | 2024-07-21 | 5.288 | NYC Mixed Doubles Showdown 4.5+ | Win |
| Match 12 | 2024-08-21 | 5.262 | Life Time PENN1-NYC | Loss |
| Match 13 | 2024-08-21 | 5.261 | Life Time PENN1-NYC | Win |
| Match 14 | 2024-08-21 | 5.261 | Life Time PENN1-NYC | Win |
| Match 15 | 2024-08-21 | 5.262 | Life Time PENN1-NYC | Loss |
| Match 16 | 2024-08-21 | 5.262 | Life Time PENN1-NYC | Win |
| Match 17 | 2024-08-22 | 5.262 | Match | Loss |
| Match 18 | 2024-08-22 | 5.262 | Match | Loss |
| Match 19 | 2024-10-05 | 5.129 | Life Time NYC Fall Classic - Mens Doubles Skill: (5.0 To Open) Age: (Any) | Loss |
| Match 20 | 2024-10-05 | 5.188 | Life Time NYC Fall Classic - Mens Doubles Skill: (5.0 To Open) Age: (Any) | Loss |
| Match 21 | 2024-10-05 | 5.299 | Life Time NYC Fall Classic - Mens Doubles Skill: (5.0 To Open) Age: (Any) | Win |
| Match 22 | 2024-10-05 | 5.280 | Life Time NYC Fall Classic - Mens Doubles Skill: (5.0 To Open) Age: (Any) | Win |
| Match 23 | 2024-10-05 | 5.268 | Life Time NYC Fall Classic - Mens Doubles Skill: (5.0 To Open) Age: (Any) | Win |
| Match 24 | 2024-10-20 | 5.111 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Loss |
| Match 25 | 2024-10-20 | 5.128 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Loss |
| Match 26 | 2024-10-20 | 5.160 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Win |
| Match 27 | 2024-10-20 | 5.148 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Loss |
| Match 28 | 2024-10-20 | 5.160 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Win |
| Match 29 | 2024-10-20 | 5.144 | 1010 WINS Pickleball Tournament Fall 2024: Presented by Nissan - Mens Doubles 5.0+ Open: $1010 Prize Money Event | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs David Wang (DUPR: 4.78)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Lauren Williams (DUPR: 4.80)