# Player Profile: Bryson Alexander (DUPR: 124M6Y)
        
**Category:** Pickleball Player
**Verified:** 2026-05-24
**Canonical:** https://picklegravity.com/en/knowledge/player-bryson-alexander-124M6Y
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.176 (Reliability: 100%)
- **Singles Rating:** 4.822 (Reliability: 71%)
- **Career Record:** 124 Wins / 87 Losses (211 matches)
- **Win Ratio:** 58.8%
- **Average Points Won %:** 55.63%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.21 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.61 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 77%
  - Power: 72%
  - Agility: 87%
  - Spin: 62%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** lexington, KY
- **Best Partner Chemistry:** Isidora Petkovic (DUPR 5.04)
  - Matches Played: 8
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 64
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-09-28 | 5.021 | Initial Progression Point | N/A |
| Match 2 | 2025-10-13 | 5.055 | Initial Progression Point | N/A |
| Match 3 | 2025-10-28 | 5.074 | Initial Progression Point | N/A |
| Match 4 | 2025-11-12 | 5.091 | Initial Progression Point | N/A |
| Match 5 | 2025-11-27 | 5.122 | Initial Progression Point | N/A |
| Match 6 | 2025-12-12 | 5.158 | Initial Progression Point | N/A |
| Match 7 | 2025-12-27 | 5.188 | WinterMAX 2025 - Mens Doubles Skill: (5.0 And Above) Age: (12 And Above) | Win |
| Match 8 | 2026-02-01 | 5.216 | Brick Wall Midwest #1 | Loss |
| Match 9 | 2026-02-01 | 5.208 | Brick Wall Midwest #1 | Win |
| Match 10 | 2026-02-01 | 5.187 | Brick Wall Midwest #1 | Loss |
| Match 11 | 2026-02-01 | 5.193 | Brick Wall Midwest #1 | Loss |
| Match 12 | 2026-02-01 | 5.188 | Brick Wall Midwest #1 | Loss |
| Match 13 | 2026-03-07 | 5.216 | Ponder Pickleball / Pickleball Paddock - Men's Moneyball | Loss |
| Match 14 | 2026-03-07 | 5.216 | Ponder Pickleball / Pickleball Paddock - Men's Moneyball | Win |
| Match 15 | 2026-03-07 | 5.214 | Ponder Pickleball / Pickleball Paddock - Men's Moneyball | Win |
| Match 16 | 2026-03-07 | 5.223 | Ponder Pickleball / Pickleball Paddock - Men's Moneyball | Win |
| Match 17 | 2026-03-23 | 5.220 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Pro Qualifier | Loss |
| Match 18 | 2026-04-27 | 5.189 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Doubles Pro Qualifier | Loss |
| Match 19 | 2026-04-27 | 5.207 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mixed Doubles Pro Qualifier | Loss |
| Match 20 | 2026-04-27 | 5.220 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Singles Pro Qualifier | Loss |
| Match 21 | 2026-04-27 | 5.220 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Singles Pro Qualifier | Win |
| Match 22 | 2026-05-24 | 5.176 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Win |
| Match 23 | 2026-05-24 | 5.161 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Loss |
| Match 24 | 2026-05-24 | 5.166 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Loss |
| Match 25 | 2026-05-24 | 5.206 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Win |
| Match 26 | 2026-05-24 | 5.190 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Win |
| Match 27 | 2026-05-24 | 5.183 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Win |
| Match 28 | 2026-05-24 | 5.158 | The Masters of Mixed Doubles Presented By Woodhouse Spa Lexington - PRO/OPEN DIVISION $1500 WINNER TAKE ALL (invite only) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Kim Jones (DUPR: 4.52)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Marcellus Zuzarte (DUPR: 4.56)