# Player Profile: Brian Ross (DUPR: 89YN0J)
        
**Category:** Pickleball Player
**Verified:** 2025-10-11
**Canonical:** https://picklegravity.com/en/knowledge/player-brian-ross-89YN0J
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.602 (Reliability: 71%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 72 Wins / 55 Losses (127 matches)
- **Win Ratio:** 56.7%
- **Average Points Won %:** 51.12%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.673 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.92 (Points vs expectations)
- **Home Club:** John J. Carty Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 68%
  - Power: 88%
  - Agility: 83%
  - Spin: 78%
  - Stamina: 88%

## Favorite Court & Chemistry
- **Preferred Court:** New York, NY, USA
- **Best Partner Chemistry:** Nicolas Kapoor (DUPR 4.58)
  - Matches Played: 6
  - Chemistry Win Rate: 83%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-04-10 | 4.464 | Initial Progression Point | N/A |
| Match 2 | 2025-04-25 | 4.495 | Initial Progression Point | N/A |
| Match 3 | 2025-05-10 | 4.511 | Initial Progression Point | N/A |
| Match 4 | 2025-05-25 | 4.525 | Initial Progression Point | N/A |
| Match 5 | 2025-06-09 | 4.554 | Initial Progression Point | N/A |
| Match 6 | 2025-06-24 | 4.586 | Initial Progression Point | N/A |
| Match 7 | 2025-07-09 | 4.663 | NYC Pickleball Level Triples League: Presented by 7th Street Burger | Win |
| Match 8 | 2025-07-23 | 4.704 | NYC Pickleball Level Triples League: Presented by 7th Street Burger | Win |
| Match 9 | 2025-07-24 | 4.739 | NYC pickleball triples league | Win |
| Match 10 | 2025-07-30 | 4.759 | NYC Pickleball Triples League Presented By 7th Street Burger FINALS | Loss |
| Match 11 | 2025-07-30 | 4.771 | NYC Pickleball Triples League Presented By 7th Street Burger | Win |
| Match 12 | 2025-07-30 | 4.756 | NYC Pickleball Triples League Presented By 7th Street Burger | Win |
| Match 13 | 2025-07-30 | 4.756 | NYC Pickleball Triples League Presented By 7th Street Burger | Win |
| Match 14 | 2025-07-31 | 4.741 | NYC Pickleball Triples League Presented By 7th Street Burger FINALS | Loss |
| Match 15 | 2025-08-29 | 4.657 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 16 | 2025-08-29 | 4.635 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 17 | 2025-08-29 | 4.682 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 18 | 2025-08-29 | 4.708 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 19 | 2025-08-30 | 4.582 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 20 | 2025-08-30 | 4.572 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 21 | 2025-08-30 | 4.598 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 22 | 2025-08-30 | 4.627 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 23 | 2025-08-30 | 4.639 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 24 | 2025-08-30 | 4.652 | 2025 JOOLA Pickleball Celebration - Division 1 - Prelims | Loss |
| Match 25 | 2025-10-11 | 4.615 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Win |
| Match 26 | 2025-10-11 | 4.586 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Win |
| Match 27 | 2025-10-11 | 4.585 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Sanjay Manikarnika (DUPR: 4.52)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Maxwell Balka (DUPR: 5.00)