# Player Profile: Brad Snyder (DUPR: L5M4N6)
        
**Category:** Pickleball Player
**Verified:** 2025-12-06
**Canonical:** https://picklegravity.com/en/knowledge/player-brad-snyder-L5M4N6
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.233 (Reliability: 95%)
- **Singles Rating:** 4.261 (Reliability: 8%)
- **Career Record:** 148 Wins / 125 Losses (273 matches)
- **Win Ratio:** 54.2%
- **Average Points Won %:** 49.85%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.098 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.03 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 82%
  - Power: 87%
  - Agility: 82%
  - Spin: 87%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** 8001 Moving Way unit b, Mentor, OH 44060, USA
- **Best Partner Chemistry:** Jeremy Vanhorn (DUPR 4.17)
  - Matches Played: 15
  - Chemistry Win Rate: 67%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-08-03 | 4.106 | Initial Progression Point | N/A |
| Match 2 | 2025-08-18 | 4.135 | Initial Progression Point | N/A |
| Match 3 | 2025-09-02 | 4.149 | Initial Progression Point | N/A |
| Match 4 | 2025-09-17 | 4.162 | Initial Progression Point | N/A |
| Match 5 | 2025-10-02 | 4.188 | Initial Progression Point | N/A |
| Match 6 | 2025-10-17 | 4.219 | Initial Progression Point | N/A |
| Match 7 | 2025-11-01 | 4.241 | In and Out Pickleball - Mens Doubles Cash Series 8.98 Finals  | Loss |
| Match 8 | 2025-11-01 | 4.263 | In and Out Pickleball - Mens Doubles Cash Series 8.98 Semi Finals | Win |
| Match 9 | 2025-11-01 | 4.260 | In and Out Pickleball - Mens Doubles Cash Series 8.98 (double points) | Win |
| Match 10 | 2025-11-01 | 4.236 | In and Out Pickleball - Mens Doubles Cash Series 8.98 (double points) | Win |
| Match 11 | 2025-11-01 | 4.226 | In and Out Pickleball - Mens Doubles Cash Series 8.98 (double points) | Win |
| Match 12 | 2025-11-01 | 4.238 | In and Out Pickleball - Mens Doubles Cash Series 8.98 (double points) | Win |
| Match 13 | 2025-11-01 | 4.238 | In and Out Pickleball - Mens Doubles Cash Series 8.98 (double points) | Loss |
| Match 14 | 2025-11-08 | 4.219 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 Finals | Loss |
| Match 15 | 2025-11-08 | 4.250 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 Semi Finals  | Win |
| Match 16 | 2025-11-08 | 4.231 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 17 | 2025-11-08 | 4.241 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 18 | 2025-11-08 | 4.226 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Loss |
| Match 19 | 2025-11-08 | 4.241 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 20 | 2025-11-08 | 4.247 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Loss |
| Match 21 | 2025-11-08 | 4.265 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 22 | 2025-11-08 | 4.244 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 23 | 2025-11-08 | 4.246 | In and Out Pickleball - Mixed Doubles Cash Series 8.98 | Win |
| Match 24 | 2025-12-06 | 4.234 | Cleveland Premier Pickleball Holiday Bash | Loss |
| Match 25 | 2025-12-06 | 4.241 | Cleveland Premier Pickleball Holiday Bash | Win |
| Match 26 | 2025-12-06 | 4.228 | Cleveland Premier Pickleball Holiday Bash | Win |
| Match 27 | 2025-12-06 | 4.222 | Cleveland Premier Pickleball Holiday Bash | Loss |
| Match 28 | 2025-12-06 | 4.219 | Cleveland Premier Pickleball Holiday Bash | Win |
| Match 29 | 2025-12-06 | 4.210 | Cleveland Premier Pickleball Holiday Bash | Win |
| Match 30 | 2025-12-06 | 4.207 | Cleveland Premier Pickleball Holiday Bash | Loss |
| Match 31 | 2025-12-06 | 4.225 | Cleveland Premier Pickleball Holiday Bash | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Clayton Boydston (DUPR: 5.45)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Thanh Huynh (DUPR: 5.11)