# Player Profile: Bobby Kim (DUPR: 8DOKQX)
        
**Category:** Pickleball Player
**Verified:** 2026-05-09
**Canonical:** https://picklegravity.com/en/knowledge/player-bobby-kim-8DOKQX
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.179 (Reliability: 100%)
- **Singles Rating:** 4.328 (Reliability: 4%)
- **Career Record:** 113 Wins / 98 Losses (211 matches)
- **Win Ratio:** 53.6%
- **Average Points Won %:** 50.77%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.162 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.01 (Points vs expectations)
- **Home Club:** Game changers

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 4 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 92%
  - Power: 92%
  - Agility: 77%
  - Spin: 82%
  - Stamina: 92%

## Favorite Court & Chemistry
- **Preferred Court:** Largo, FL, USA
- **Best Partner Chemistry:** BryAnna McIntyre (DUPR 4.49)
  - Matches Played: 10
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 67
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-03 | 4.054 | Initial Progression Point | N/A |
| Match 2 | 2025-11-18 | 4.083 | Initial Progression Point | N/A |
| Match 3 | 2025-12-03 | 4.097 | Initial Progression Point | N/A |
| Match 4 | 2025-12-18 | 4.108 | Initial Progression Point | N/A |
| Match 5 | 2026-01-02 | 4.135 | Initial Progression Point | N/A |
| Match 6 | 2026-01-17 | 4.166 | Initial Progression Point | N/A |
| Match 7 | 2026-02-01 | 3.954 | apc warmup | Loss |
| Match 8 | 2026-02-04 | 3.934 | Match | Loss |
| Match 9 | 2026-02-07 | 3.947 | Match | Loss |
| Match 10 | 2026-02-08 | 3.930 | APC National Championship - Mixed Doubles - Mixed - 4.0 - Under 50 | Win |
| Match 11 | 2026-02-10 | 3.925 | APC National Championship - Team Event - Men's - 4.5 - All Ages | Loss |
| Match 12 | 2026-02-22 | 4.040 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Win |
| Match 13 | 2026-02-22 | 4.031 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Win |
| Match 14 | 2026-02-22 | 4.021 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Win |
| Match 15 | 2026-02-22 | 4.010 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Loss |
| Match 16 | 2026-02-22 | 4.047 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Loss |
| Match 17 | 2026-02-22 | 4.060 | Men's/Women's/Mixed Doubles Event - APC Championship Series - February 2026 - Lutz - Mixed - 4.0 - Under 50 | Win |
| Match 18 | 2026-05-01 | 4.058 | ace | Win |
| Match 19 | 2026-05-01 | 4.050 | Ace Rec | Win |
| Match 20 | 2026-05-09 | 4.179 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Win |
| Match 21 | 2026-05-09 | 4.164 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Loss |
| Match 22 | 2026-05-09 | 4.150 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Win |
| Match 23 | 2026-05-09 | 4.128 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Loss |
| Match 24 | 2026-05-09 | 4.148 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Win |
| Match 25 | 2026-05-09 | 4.109 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Win |
| Match 26 | 2026-05-09 | 4.090 | Pickle & Pint North Pinellas Firefighter Tournament - 4.0+ Bracket | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Parris Todd (DUPR: 6.25)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Anita Smith (DUPR: 4.58)