# Player Profile: Benny Ramirez (DUPR: 8GZ2RX)
        
**Category:** Pickleball Player
**Verified:** 2026-05-31
**Canonical:** https://picklegravity.com/en/knowledge/player-benny-ramirez-8GZ2RX
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.597 (Reliability: 97%)
- **Singles Rating:** 4.818 (Reliability: 11%)
- **Career Record:** 96 Wins / 95 Losses (191 matches)
- **Win Ratio:** 50.3%
- **Average Points Won %:** 49.06%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.718 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.66 (Points vs expectations)
- **Home Club:** Marullo Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 92%
  - Power: 87%
  - Agility: 82%
  - Spin: 57%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** San Clemente, CA
- **Best Partner Chemistry:** Javier De Leon (DUPR 4.92)
  - Matches Played: 5
  - Chemistry Win Rate: 20%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 69
- **Active Days:** 43

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-27 | 4.459 | Initial Progression Point | N/A |
| Match 2 | 2026-01-11 | 4.490 | Initial Progression Point | N/A |
| Match 3 | 2026-01-26 | 4.506 | Initial Progression Point | N/A |
| Match 4 | 2026-02-10 | 4.520 | Initial Progression Point | N/A |
| Match 5 | 2026-02-25 | 4.549 | Initial Progression Point | N/A |
| Match 6 | 2026-03-12 | 4.582 | Initial Progression Point | N/A |
| Match 7 | 2026-03-27 | 4.376 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Singles Skill: (5.0) Age: (35 To 49) | Win |
| Match 8 | 2026-03-28 | 4.448 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Skill: (5.0) Age: (35 To 49) | Loss |
| Match 9 | 2026-03-28 | 4.426 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Skill: (5.0) Age: (35 To 49) | Win |
| Match 10 | 2026-05-07 | 4.432 | PPA Tour: 2026 PPA Finals - $1,000 Money Ball | Loss |
| Match 11 | 2026-05-08 | 4.439 | PPA Tour: 2026 PPA Finals - Mens Singles Skill: (5.0) Age: (35 To 49) | Loss |
| Match 12 | 2026-05-08 | 4.439 | PPA Tour: 2026 PPA Finals - Mens Singles Skill: (5.0) Age: (35 To 49) | Win |
| Match 13 | 2026-05-09 | 4.473 | PPA Tour: 2026 PPA Finals - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 14 | 2026-05-09 | 4.456 | PPA Tour: 2026 PPA Finals - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 15 | 2026-05-27 | 4.728 | Tourney 2 | Win |
| Match 16 | 2026-05-27 | 4.728 | Tourney 2  | Win |
| Match 17 | 2026-05-29 | 4.728 | LA PREGUNTA TOURNAMENT - OPEN Men Singles - Pool A | Loss |
| Match 18 | 2026-05-29 | 4.728 | LA PREGUNTA TOURNAMENT - OPEN Men Singles - Pool A | Loss |
| Match 19 | 2026-05-29 | 4.728 | LA PREGUNTA TOURNAMENT - OPEN Men Singles - Pool A | Loss |
| Match 20 | 2026-05-29 | 4.728 | LA PREGUNTA TOURNAMENT - OPEN Men Singles - Pool A | Loss |
| Match 21 | 2026-05-30 | 4.597 | LA PREGUNTA TOURNAMENT - OPEN Men Doubles - Pool B | Loss |
| Match 22 | 2026-05-30 | 4.593 | LA PREGUNTA TOURNAMENT - OPEN Men Doubles - Pool B | Loss |
| Match 23 | 2026-05-30 | 4.642 | LA PREGUNTA TOURNAMENT - OPEN Men Doubles - Pool B | Loss |
| Match 24 | 2026-05-30 | 4.676 | LA PREGUNTA TOURNAMENT - OPEN Men Doubles - Pool B | Loss |
| Match 25 | 2026-05-30 | 4.711 | LA PREGUNTA TOURNAMENT - OPEN Men Doubles - Pool B | Win |
| Match 26 | 2026-05-30 | 4.728 | Fogueo tourney  | Win |
| Match 27 | 2026-05-31 | 4.728 | fogueo Tourney  | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Patrick McLaughlin (DUPR: 4.52)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Andrei Daescu (DUPR: 6.92)