# Player Profile: Ben Rey (DUPR: 3YEY64)
        
**Category:** Pickleball Player
**Verified:** 2026-06-01
**Canonical:** https://picklegravity.com/en/knowledge/player-ben-rey-3YEY64
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.863 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 430 Wins / 447 Losses (877 matches)
- **Win Ratio:** 49.0%
- **Average Points Won %:** 49.4%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.021 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.66 (Points vs expectations)
- **Home Club:** Easton Area Pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 94%
  - Power: 94%
  - Agility: 74%
  - Spin: 64%
  - Stamina: 94%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** Christopher Klein (DUPR 4.15)
  - Matches Played: 4
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 70
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-20 | 3.747 | Initial Progression Point | N/A |
| Match 2 | 2026-02-04 | 3.774 | Initial Progression Point | N/A |
| Match 3 | 2026-02-19 | 3.787 | Initial Progression Point | N/A |
| Match 4 | 2026-03-06 | 3.797 | Initial Progression Point | N/A |
| Match 5 | 2026-03-21 | 3.822 | Initial Progression Point | N/A |
| Match 6 | 2026-04-05 | 3.851 | Initial Progression Point | N/A |
| Match 7 | 2026-04-20 | 3.931 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 8 | 2026-04-27 | 3.849 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 9 | 2026-04-27 | 3.846 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 10 | 2026-04-27 | 3.870 | LTP Pickleball - 3.75+ Spring Monday Ladder | Win |
| Match 11 | 2026-04-27 | 3.853 | LTP Pickleball - 3.75+ Spring Monday Ladder | Win |
| Match 12 | 2026-04-27 | 3.878 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 13 | 2026-04-27 | 3.847 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 14 | 2026-04-27 | 3.890 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 15 | 2026-04-27 | 3.917 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 16 | 2026-05-18 | 3.848 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 17 | 2026-05-18 | 3.852 | LTP Pickleball - 3.75+ Spring Monday Ladder | Win |
| Match 18 | 2026-05-18 | 3.824 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 19 | 2026-05-18 | 3.848 | LTP Pickleball - 3.75+ Spring Monday Ladder | Win |
| Match 20 | 2026-05-18 | 3.841 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 21 | 2026-06-01 | 3.863 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 22 | 2026-06-01 | 3.884 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 23 | 2026-06-01 | 3.906 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 24 | 2026-06-01 | 3.901 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 25 | 2026-06-01 | 3.906 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 26 | 2026-06-01 | 3.907 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |
| Match 27 | 2026-06-01 | 3.916 | LTP Pickleball - 3.75+ Spring Monday Ladder | Win |
| Match 28 | 2026-06-01 | 3.894 | LTP Pickleball - 3.75+ Spring Monday Ladder | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Kris Puskar (DUPR: 4.51)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Austin Mccarthy (DUPR: 5.11)