# Player Profile: Ben Howerton (DUPR: 8JQDEW)
        
**Category:** Pickleball Player
**Verified:** 2026-05-30
**Canonical:** https://picklegravity.com/en/knowledge/player-ben-howerton-8JQDEW
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.653 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 161 Wins / 124 Losses (285 matches)
- **Win Ratio:** 56.5%
- **Average Points Won %:** 52.52%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.969 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.86 (Points vs expectations)
- **Home Club:** Brookfield Country Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 3 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 77%
  - Power: 82%
  - Agility: 77%
  - Spin: 82%
  - Stamina: 82%

## Favorite Court & Chemistry
- **Preferred Court:** 279 Ottley Dr NE, Atlanta, GA 30324, USA
- **Best Partner Chemistry:** William Crews (DUPR 4.91)
  - Matches Played: 7
  - Chemistry Win Rate: 43%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-29 | 4.513 | Initial Progression Point | N/A |
| Match 2 | 2025-12-14 | 4.545 | Initial Progression Point | N/A |
| Match 3 | 2025-12-29 | 4.561 | Initial Progression Point | N/A |
| Match 4 | 2026-01-13 | 4.575 | Initial Progression Point | N/A |
| Match 5 | 2026-01-28 | 4.604 | Initial Progression Point | N/A |
| Match 6 | 2026-02-12 | 4.637 | Initial Progression Point | N/A |
| Match 7 | 2026-02-27 | 4.640 | $ | Loss |
| Match 8 | 2026-02-27 | 4.647 | $ | Win |
| Match 9 | 2026-02-27 | 4.642 | $ | Win |
| Match 10 | 2026-02-27 | 4.635 | $ | Loss |
| Match 11 | 2026-02-27 | 4.650 | $ | Loss |
| Match 12 | 2026-03-15 | 4.609 | World Pickle Games Opener  - Coed Open Division $1000 prize pool | Loss |
| Match 13 | 2026-03-15 | 4.619 | World Pickle Games Opener  - Coed Open Division $1000 prize pool | Loss |
| Match 14 | 2026-03-15 | 4.638 | World Pickle Games Opener  - Coed Open Division $1000 prize pool | Loss |
| Match 15 | 2026-03-15 | 4.650 | World Pickle Games Opener  - Coed Open Division $1000 prize pool | Win |
| Match 16 | 2026-03-15 | 4.644 | World Pickle Games Opener  - Coed Open Division $1000 prize pool | Win |
| Match 17 | 2026-04-25 | 4.549 | Brick Wall Southeast #4 | Loss |
| Match 18 | 2026-04-25 | 4.567 | Brick Wall Southeast #4 | Loss |
| Match 19 | 2026-04-25 | 4.576 | Brick Wall Southeast #4 | Loss |
| Match 20 | 2026-04-25 | 4.593 | Brick Wall Southeast #4 | Loss |
| Match 21 | 2026-05-02 | 4.569 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Doubles Skill: (5.0) Age: (35 To 49) | Loss |
| Match 22 | 2026-05-02 | 4.581 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Doubles Skill: (5.0) Age: (35 To 49) | Win |
| Match 23 | 2026-05-02 | 4.576 | PPA Tour: 2026 Veolia Atlanta Pickleball Championships - Mens Doubles Skill: (5.0) Age: (35 To 49) | Win |
| Match 24 | 2026-05-07 | 4.617 | $ ball | Win |
| Match 25 | 2026-05-07 | 4.606 | $ ball  | Loss |
| Match 26 | 2026-05-07 | 4.594 | $ ball | Win |
| Match 27 | 2026-05-30 | 4.653 | Brick Wall Southeast #5 | Loss |
| Match 28 | 2026-05-30 | 4.648 | Brick Wall Southeast #5 | Win |
| Match 29 | 2026-05-30 | 4.651 | Brick Wall Southeast #5 | Loss |
| Match 30 | 2026-05-30 | 4.649 | Brick Wall Southeast #5 | Loss |
| Match 31 | 2026-05-30 | 4.651 | Brick Wall Southeast #5 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Dan Luperchio (DUPR: 4.56)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Patrick McLaughlin (DUPR: 4.52)