# Player Profile: Ben Henry (DUPR: 4L2PGK)
        
**Category:** Pickleball Player
**Verified:** 2025-12-17
**Canonical:** https://picklegravity.com/en/knowledge/player-ben-henry-4L2PGK
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.21 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 153 Wins / 230 Losses (383 matches)
- **Win Ratio:** 39.9%
- **Average Points Won %:** 45.7%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.403 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.6 (Points vs expectations)
- **Home Club:** Lifetime Bloomington South (BLS)

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 81%
  - Power: 76%
  - Agility: 76%
  - Spin: 66%
  - Stamina: 76%

## Favorite Court & Chemistry
- **Preferred Court:** Shakopee MN
- **Best Partner Chemistry:** Kevin O'Neil (DUPR 3.42)
  - Matches Played: 2
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-19 | 3.211 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 8 | Group 8 | Game 2 | Loss |
| Match 2 | 2025-12-03 | 3.209 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 11 | Group 8 | Game 4 | Win |
| Match 3 | 2025-12-03 | 3.182 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 11 | Group 8 | Game 3 | Loss |
| Match 4 | 2025-12-17 | 3.210 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 16 | Group 7 | Game 2 | Loss |
| Match 5 | 2025-12-17 | 3.209 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 16 | Group 7 | Game 1 | Loss |
| Match 6 | 2025-12-17 | 3.206 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 16 | Group 7 | Game 4 | Win |
| Match 7 | 2025-12-17 | 3.197 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 16 | Group 7 | Game 3 | Loss |
| Match 8 | 2025-12-17 | 3.203 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 15 | Group 8 | Game 2 | Win |
| Match 9 | 2025-12-17 | 3.178 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 15 | Group 8 | Game 1 | Loss |
| Match 10 | 2025-12-17 | 3.174 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 15 | Group 8 | Game 4 | Loss |
| Match 11 | 2025-12-17 | 3.207 | 23---WEDNESDAY-730PM-3.75-4.25-MIXED-DUPR-COMP-LADDER-LEAGUE - Round 15 | Group 8 | Game 3 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Kris Puskar (DUPR: 4.51)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Austin Mccarthy (DUPR: 5.11)