# Player Profile: Auni Moin (DUPR: GGDO2M)
        
**Category:** Pickleball Player
**Verified:** 2026-03-14
**Canonical:** https://picklegravity.com/en/knowledge/player-auni-moin-GGDO2M
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.949 (Reliability: 92%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 117 Wins / 85 Losses (202 matches)
- **Win Ratio:** 57.9%
- **Average Points Won %:** 54.7%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.927 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.35 (Points vs expectations)
- **Home Club:** University Club of Palo Alto

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 64%
  - Power: 89%
  - Agility: 89%
  - Spin: 79%
  - Stamina: 89%

## Favorite Court & Chemistry
- **Preferred Court:** Fremont Tennis Center
- **Best Partner Chemistry:** Shiv Mulchandani (DUPR 4.02)
  - Matches Played: 5
  - Chemistry Win Rate: 60%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 50
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-08-16 | 3.831 | Initial Progression Point | N/A |
| Match 2 | 2025-08-31 | 3.858 | Initial Progression Point | N/A |
| Match 3 | 2025-09-15 | 3.871 | Initial Progression Point | N/A |
| Match 4 | 2025-09-30 | 3.882 | Initial Progression Point | N/A |
| Match 5 | 2025-10-15 | 3.907 | Initial Progression Point | N/A |
| Match 6 | 2025-10-30 | 3.937 | Initial Progression Point | N/A |
| Match 7 | 2025-11-14 | 3.847 | DUPR Round Robin Ladder | Win |
| Match 8 | 2025-11-14 | 3.843 | DUPR Round Robin Ladder | Loss |
| Match 9 | 2025-11-14 | 3.844 | DUPR Round Robin Ladder | Loss |
| Match 10 | 2025-11-14 | 3.878 | DUPR Round Robin Ladder | Win |
| Match 11 | 2025-11-19 | 3.944 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 8 Game 1 | Win |
| Match 12 | 2025-11-19 | 3.912 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 7 Game 1 | Loss |
| Match 13 | 2025-11-19 | 3.933 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 5 Game 1 | Win |
| Match 14 | 2025-11-19 | 3.926 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 4 Game 1 | Win |
| Match 15 | 2025-11-19 | 3.886 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 3 Game 1 | Win |
| Match 16 | 2025-11-19 | 3.834 | 3.8+ Dupr round robin - Pickleheads Popcorn - Round 2 Game 1 | Loss |
| Match 17 | 2025-11-23 | 3.882 | RR doubles - Pickleheads Popcorn - Round 7 Game 1 | Loss |
| Match 18 | 2025-11-23 | 3.896 | RR doubles - Pickleheads Popcorn - Round 6 Game 1 | Win |
| Match 19 | 2025-11-23 | 3.888 | RR doubles - Pickleheads Popcorn - Round 4 Game 1 | Loss |
| Match 20 | 2025-11-23 | 3.891 | RR doubles - Pickleheads Popcorn - Round 3 Game 1 | Loss |
| Match 21 | 2025-11-23 | 3.899 | RR doubles - Pickleheads Popcorn - Round 2 Game 1 | Loss |
| Match 22 | 2025-11-23 | 3.954 | RR doubles - Pickleheads Popcorn - Round 1 Game 1 | Win |
| Match 23 | 2025-12-06 | 3.970 | Doubles RR 3.9+ - Pickleheads Popcorn - Round 7 Game 1 | Win |
| Match 24 | 2025-12-06 | 3.956 | Doubles RR 3.9+ - Pickleheads Popcorn - Round 5 Game 1 | Win |
| Match 25 | 2025-12-06 | 3.947 | Doubles RR 3.9+ - Pickleheads Popcorn - Round 4 Game 1 | Win |
| Match 26 | 2025-12-06 | 3.907 | Doubles RR 3.9+ - Pickleheads Popcorn - Round 3 Game 1 | Win |
| Match 27 | 2025-12-06 | 3.894 | Doubles RR 3.9+ - Pickleheads Popcorn - Round 2 Game 1 | Win |
| Match 28 | 2026-03-14 | 3.987 | Paragon Cash Games Sponsored by HIP Investor - Men's 3.5 Doubles: $350 Gold | Win |
| Match 29 | 2026-03-14 | 3.982 | Paragon Cash Games Sponsored by HIP Investor - Men's 3.5 Doubles: $350 Gold | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Eli Wilson (DUPR: 4.61)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Jacob Bolkowy (DUPR: 5.50)