# Player Profile: Amanda Lee (DUPR: PZNJJG)
        
**Category:** Pickleball Player
**Verified:** 2025-09-10
**Canonical:** https://picklegravity.com/en/knowledge/player-amanda-lee-PZNJJG
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2 (Reliability: 72%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 16 Wins / 61 Losses (77 matches)
- **Win Ratio:** 20.8%
- **Average Points Won %:** 39.49%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.313 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.51 (Points vs expectations)
- **Home Club:** PickleballDiary

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 74%
  - Power: 89%
  - Agility: 84%
  - Spin: 69%
  - Stamina: 89%

## Favorite Court & Chemistry
- **Preferred Court:** The Pickle Vibe
- **Best Partner Chemistry:** KL WONG (DUPR 2.70)
  - Matches Played: 2
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-05-18 | 1.940 | Initial Progression Point | N/A |
| Match 2 | 2025-06-02 | 1.958 | Initial Progression Point | N/A |
| Match 3 | 2025-06-17 | 1.961 | Initial Progression Point | N/A |
| Match 4 | 2025-07-02 | 1.962 | Initial Progression Point | N/A |
| Match 5 | 2025-07-17 | 1.978 | Initial Progression Point | N/A |
| Match 6 | 2025-08-01 | 1.998 | Initial Progression Point | N/A |
| Match 7 | 2025-08-16 | 2.000 | 🥒	{ RM18 } |👧👵 All Girls👧👵 DUPR 2.0–2.5| Round Robin🥒 Beginner Friendly Games – No Pressure | Loss |
| Match 8 | 2025-08-16 | 2.001 | 🥒	{ RM18 } |👧👵 All Girls👧👵 DUPR 2.0–2.5| Round Robin🥒 Beginner Friendly Games – No Pressure | Win |
| Match 9 | 2025-08-16 | 2.000 | 🥒	{ RM18 } |👧👵 All Girls👧👵 DUPR 2.0–2.5| Round Robin🥒 Beginner Friendly Games – No Pressure | Loss |
| Match 10 | 2025-08-16 | 2.000 | 🥒	{ RM18 } |👧👵 All Girls👧👵 DUPR 2.0–2.5| Round Robin🥒 Beginner Friendly Games – No Pressure | Loss |
| Match 11 | 2025-08-24 | 2.014 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Win |
| Match 12 | 2025-08-24 | 2.013 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Loss |
| Match 13 | 2025-08-24 | 2.005 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Win |
| Match 14 | 2025-08-24 | 2.000 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Loss |
| Match 15 | 2025-08-24 | 2.000 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Loss |
| Match 16 | 2025-08-24 | 2.000 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Loss |
| Match 17 | 2025-08-24 | 2.000 | Sunday Social Match in Kota Damansara - Upper Beginner to Intermediate | Loss |
| Match 18 | 2025-09-03 | 2.020 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Win |
| Match 19 | 2025-09-03 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Loss |
| Match 20 | 2025-09-03 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Loss |
| Match 21 | 2025-09-03 | 2.005 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Win |
| Match 22 | 2025-09-03 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Loss |
| Match 23 | 2025-09-03 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Loss |
| Match 24 | 2025-09-03 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #5 [GROUPED BY RATING] | Loss |
| Match 25 | 2025-09-10 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 26 | 2025-09-10 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 27 | 2025-09-10 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 28 | 2025-09-10 | 2.000 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 29 | 2025-09-10 | 2.001 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 30 | 2025-09-10 | 2.008 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Loss |
| Match 31 | 2025-09-10 | 2.018 | PickleDinks Beginner-Intermediate DUPR NR/2.0-3.0 Doubles #6 [GROUPED BY RATING] | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jeremy Call (DUPR: 4.94)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Aaron Fuhrman (DUPR: 5.04)