# Player Profile: Alan Forde (DUPR: N7YR52)
        
**Category:** Pickleball Player
**Verified:** 2026-06-06
**Canonical:** https://picklegravity.com/en/knowledge/player-alan-forde-N7YR52
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.652 (Reliability: 100%)
- **Singles Rating:** 2.549 (Reliability: 20%)
- **Career Record:** 124 Wins / 209 Losses (333 matches)
- **Win Ratio:** 37.2%
- **Average Points Won %:** 44.29%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.883 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.76 (Points vs expectations)
- **Home Club:** Premier Racquet Clubs - Mississauga

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 2 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 70%
  - Power: 65%
  - Agility: 80%
  - Spin: 85%
  - Stamina: 65%

## Favorite Court & Chemistry
- **Preferred Court:** Cambridge, ON
- **Best Partner Chemistry:** Ralph Cilevitz (DUPR 2.49)
  - Matches Played: 10
  - Chemistry Win Rate: 0%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 89
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-26 | 2.572 | Initial Progression Point | N/A |
| Match 2 | 2026-02-10 | 2.594 | Initial Progression Point | N/A |
| Match 3 | 2026-02-25 | 2.600 | Initial Progression Point | N/A |
| Match 4 | 2026-03-12 | 2.604 | Initial Progression Point | N/A |
| Match 5 | 2026-03-27 | 2.623 | Initial Progression Point | N/A |
| Match 6 | 2026-04-11 | 2.646 | Initial Progression Point | N/A |
| Match 7 | 2026-04-26 | 2.713 | DUPR Reset at Rally | Win |
| Match 8 | 2026-04-26 | 2.706 | DUPR Rest at Rally | Win |
| Match 9 | 2026-04-26 | 2.695 | DUPR Rest at Rally | Loss |
| Match 10 | 2026-04-26 | 2.713 | DUPR Reset at Rally | Win |
| Match 11 | 2026-04-26 | 2.706 | DUPR Rest at Rally | Win |
| Match 12 | 2026-04-26 | 2.695 | DUPR Rest at Rally | Loss |
| Match 13 | 2026-05-02 | 2.710 | DUPR Reset Matches 2.99 & Below | Win |
| Match 14 | 2026-05-02 | 2.705 | DUPR Reset Matches 2.99 & Below | Loss |
| Match 15 | 2026-05-02 | 2.718 | DUPR Reset Matches 2.99 & Below | Win |
| Match 16 | 2026-05-02 | 2.709 | DUPR Reset Matches 2.99 & Below | Win |
| Match 17 | 2026-05-02 | 2.706 | DUPR Reset Matches 2.99 & Below | Win |
| Match 18 | 2026-05-02 | 2.704 | DUPR Reset Matches 2.99 & Below | Loss |
| Match 19 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 20 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 21 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 22 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 23 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 24 | 2026-05-16 | 2.652 | Klyng Cup | Loss |
| Match 25 | 2026-06-04 | 2.653 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 26 | 2026-06-04 | 2.667 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 27 | 2026-06-04 | 2.683 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 28 | 2026-06-04 | 2.692 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 29 | 2026-06-04 | 2.697 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 30 | 2026-06-04 | 2.653 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 31 | 2026-06-04 | 2.667 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 32 | 2026-06-04 | 2.683 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 33 | 2026-06-04 | 2.692 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 34 | 2026-06-04 | 2.697 | Pickleball Ontario Western Regional - Mens Doubles Skill: (3.0) Age: (50 And Above) | Loss |
| Match 35 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 36 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Win |
| Match 37 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 38 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Win |
| Match 39 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 40 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 41 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Win |
| Match 42 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 43 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Win |
| Match 44 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 45 | 2026-06-05 | 2.653 | Pickleball Ontario Western Regional - Mens Singles Skill: (3.499 And Under) Age: (Any) | Loss |
| Match 46 | 2026-06-06 | 2.653 | Pickleball Ontario Western Regional - Mixed Doubles Skill: (3.0) Age: (60 And Above) | Loss |
| Match 47 | 2026-06-06 | 2.653 | Pickleball Ontario Western Regional - Mixed Doubles Skill: (3.0) Age: (60 And Above) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Matthew Mead (DUPR: 5.14)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Jayden Broderick (DUPR: 5.79)