# Player Profile: Adam Hill (DUPR: X84PG3)
        
**Category:** Pickleball Player
**Verified:** 2024-08-10
**Canonical:** https://picklegravity.com/en/knowledge/player-adam-hill-X84PG3
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.445 (Reliability: 2%)
- **Singles Rating:** 5.231 (Reliability: 1%)
- **Career Record:** 180 Wins / 120 Losses (300 matches)
- **Win Ratio:** 60.0%
- **Average Points Won %:** 55.57%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.951 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -10.04 (Points vs expectations)
- **Home Club:** Crown Pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 82%
  - Power: 87%
  - Agility: 87%
  - Spin: 57%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** Chase Ora (DUPR 5.26)
  - Matches Played: 7
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-04-06 | 5.282 | Initial Progression Point | N/A |
| Match 2 | 2024-04-21 | 5.317 | Initial Progression Point | N/A |
| Match 3 | 2024-05-06 | 5.337 | Initial Progression Point | N/A |
| Match 4 | 2024-05-21 | 5.356 | Initial Progression Point | N/A |
| Match 5 | 2024-06-05 | 5.388 | Initial Progression Point | N/A |
| Match 6 | 2024-06-20 | 5.425 | Initial Progression Point | N/A |
| Match 7 | 2024-07-05 | 5.269 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Singles Skill: 5.0: 40+ | Win |
| Match 8 | 2024-07-05 | 5.269 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Singles Skill: 5.0: 40+ | Win |
| Match 9 | 2024-07-05 | 5.269 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Singles Skill: 5.0: 40+ | Win |
| Match 10 | 2024-07-05 | 5.269 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Singles Skill: 5.0: 40+ | Win |
| Match 11 | 2024-07-05 | 5.269 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Singles Skill: 5.0: 40+ | Win |
| Match 12 | 2024-07-06 | 5.312 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Doubles Skill: 5.0: 40+ | Loss |
| Match 13 | 2024-07-06 | 5.321 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Doubles Skill: 5.0: 40+ | Win |
| Match 14 | 2024-07-06 | 5.288 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Doubles Skill: 5.0: 40+ | Win |
| Match 15 | 2024-07-06 | 5.280 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Doubles Skill: 5.0: 40+ | Loss |
| Match 16 | 2024-07-06 | 5.310 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mens Doubles Skill: 5.0: 40+ | Win |
| Match 17 | 2024-07-07 | 5.256 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mixed Doubles Skill: 5.0: 40+ | Win |
| Match 18 | 2024-07-07 | 5.227 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mixed Doubles Skill: 5.0: 40+ | Loss |
| Match 19 | 2024-07-07 | 5.294 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mixed Doubles Skill: 5.0: 40+ | Win |
| Match 20 | 2024-07-07 | 5.289 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mixed Doubles Skill: 5.0: 40+ | Win |
| Match 21 | 2024-07-07 | 5.318 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Mixed Doubles Skill: 5.0: 40+ | Win |
| Match 22 | 2024-08-10 | 5.440 | 40+ OPEN GOLD - CAPA OC Open 2024 | Win |
| Match 23 | 2024-08-10 | 5.446 | 40+ OPEN SF1 - CAPA OC Open 2024 | Win |
| Match 24 | 2024-08-10 | 5.390 | 40+ OPEN Group A - CAPA OC Open 2024 | Win |
| Match 25 | 2024-08-10 | 5.372 | 40+ OPEN Group A - CAPA OC Open 2024 | Win |
| Match 26 | 2024-08-10 | 5.367 | 40+ OPEN Group A - CAPA OC Open 2024 | Win |
| Match 27 | 2024-08-10 | 5.338 | 40+ OPEN Group A - CAPA OC Open 2024 | Win |
| Match 28 | 2024-08-10 | 5.330 | 40+ OPEN Group A - CAPA OC Open 2024 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Chris Duarte (DUPR: 4.70)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Mircea Morariu (DUPR: 5.62)