# Player Profile: 谢谢 (DUPR: GW2OJD)
        
**Category:** Pickleball Player
**Verified:** 2026-03-07
**Canonical:** https://picklegravity.com/en/knowledge/player-GW2OJD
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.571 (Reliability: 99%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 41 Wins / 27 Losses (68 matches)
- **Win Ratio:** 60.3%
- **Average Points Won %:** 52.02%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.418 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.39 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 63%
  - Power: 83%
  - Agility: 88%
  - Spin: 63%
  - Stamina: 83%

## Favorite Court & Chemistry
- **Preferred Court:** AIIROW匹克球运动中心
- **Best Partner Chemistry:** 黑线手链 (DUPR 3.54)
  - Matches Played: 1
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 55
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-09-28 | 3.464 | Initial Progression Point | N/A |
| Match 2 | 2025-10-13 | 3.490 | Initial Progression Point | N/A |
| Match 3 | 2025-10-28 | 3.501 | Initial Progression Point | N/A |
| Match 4 | 2025-11-12 | 3.510 | Initial Progression Point | N/A |
| Match 5 | 2025-11-27 | 3.533 | Initial Progression Point | N/A |
| Match 6 | 2025-12-12 | 3.561 | Initial Progression Point | N/A |
| Match 7 | 2025-12-27 | 3.578 | 性别不限双打 - “Luzz”杯·第二届AII联赛温州DUPR定级赛(第七场） | Loss |
| Match 8 | 2025-12-27 | 3.580 | 性别不限双打 - “Luzz”杯·第二届AII联赛温州DUPR定级赛(第七场） | Loss |
| Match 9 | 2025-12-27 | 3.596 | 性别不限双打 - “Luzz”杯·第二届AII联赛温州DUPR定级赛(第七场） | Win |
| Match 10 | 2026-01-03 | 3.578 | 性别不限双打 - “Luzz”杯·第二届AII联赛温州DUPR定级赛(第八场） | Loss |
| Match 11 | 2026-01-03 | 3.567 | 性别不限双打 - “Luzz”杯·第二届AII联赛温州DUPR定级赛(第八场） | Loss |
| Match 12 | 2026-01-18 | 3.592 | 性别不限双打 - AII联赛九羊DUPR定级赛2.8~4.2进阶对决 | Win |
| Match 13 | 2026-01-18 | 3.575 | 性别不限双打 - AII联赛九羊DUPR定级赛2.8~4.2进阶对决 | Loss |
| Match 14 | 2026-03-07 | 3.571 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Win |
| Match 15 | 2026-03-07 | 3.567 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Loss |
| Match 16 | 2026-03-07 | 3.592 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Loss |
| Match 17 | 2026-03-07 | 3.601 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Win |
| Match 18 | 2026-03-07 | 3.587 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Win |
| Match 19 | 2026-03-07 | 3.591 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Win |
| Match 20 | 2026-03-07 | 3.588 | 性别不限双打 - “AIIROW”杯·第三届AII联赛温州DUPR定级赛(第1场） | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Brock Duke (DUPR: 4.98)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Zachary Harris (DUPR: 4.82)