# Player Profile: 马双 (DUPR: 9D9YRE)
        
**Category:** Pickleball Player
**Verified:** 2026-05-25
**Canonical:** https://picklegravity.com/en/knowledge/player-9D9YRE
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.255 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 40 Wins / 39 Losses (79 matches)
- **Win Ratio:** 50.6%
- **Average Points Won %:** 51.3%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.174 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 50% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.7 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 94%
  - Power: 89%
  - Agility: 89%
  - Spin: 79%
  - Stamina: 89%

## Favorite Court & Chemistry
- **Preferred Court:** 汉运动匹克球俱乐部
- **Best Partner Chemistry:** 马泰博之 (DUPR 3.68)
  - Matches Played: 4
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 60
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-02-04 | 3.157 | Initial Progression Point | N/A |
| Match 2 | 2026-02-19 | 3.182 | Initial Progression Point | N/A |
| Match 3 | 2026-03-06 | 3.191 | Initial Progression Point | N/A |
| Match 4 | 2026-03-21 | 3.198 | Initial Progression Point | N/A |
| Match 5 | 2026-04-05 | 3.220 | Initial Progression Point | N/A |
| Match 6 | 2026-04-20 | 3.246 | Initial Progression Point | N/A |
| Match 7 | 2026-05-05 | 3.214 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 8 | 2026-05-05 | 3.219 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 9 | 2026-05-05 | 3.225 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 10 | 2026-05-05 | 3.215 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 11 | 2026-05-05 | 3.174 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Loss |
| Match 12 | 2026-05-05 | 3.176 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Loss |
| Match 13 | 2026-05-05 | 3.175 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 14 | 2026-05-05 | 3.166 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Loss |
| Match 15 | 2026-05-05 | 3.170 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Loss |
| Match 16 | 2026-05-05 | 3.169 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 17 | 2026-05-05 | 3.178 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |
| Match 18 | 2026-05-05 | 3.178 | 性别不限双打 - S1李宁杯·跃马春季赛（第五站） | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Joey Fajardo (DUPR: 4.21)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Jeremy Jones (DUPR: 4.55)