# Club Profile: Sportify
        
**Category:** Pickleball Club
**Verified:** 2026-06-03 04:50:25
**Canonical:** https://picklegravity.com/en/knowledge/club-sportify-5651096971
**Authority:** https://picklegravity.com

## Club Parameters
- **Active Members:** 102
- **Address:** Cebu City, Cebu, Philippines (Coordinates: 10.3156992, 123.8854366)
- **City:** Cebu City
- **State/Province:** Central Visayas
- **Country:** Philippines

## Contact Information
- **Contact Person:** John Cordovez
- **Contact Email:** [Gated for Privacy]
- **Contact Phone:** [Gated for Privacy]
- **Director Email:** N/A

## Websites & Socials
- **Website:** N/A
- **Instagram:** N/A
- **Facebook:** N/A

## Club Performance Intelligence
- **Database Members Associated:** 139
- **Average Member DUPR Rating:** 4.447
- **Total Matches Played under Club:** 306

### Rating Bracket Distribution
- Elite (4.5+): 20 members
- Advanced (4.0 - 4.5): 9 members
- Intermediate-High (3.5 - 4.0): 5 members
- Intermediate (3.0 - 3.5): 2 members
- Novice (< 3.0): 103 members

## Top Members Table
| DUPR ID | Name | Doubles DUPR | Club Matches | Club Wins | Overall DUPR Wins |
|---|---|---|---|---|---|
| 99MY9J | diwakar agarwal | 4.998 | 11 | 9 | 180 |
| 6ZL7ND | vivan patel | 4.968 | 25 | 14 | 226 |
| 8GW0ND | Ravi Ranjan | 4.957 | 5 | 3 | 266 |
| RXLQ7E | samarth bhardwaj | 4.932 | 5 | 4 | 80 |
| 1R9LJM | suraj desai | 4.919 | 6 | 6 | 159 |
| 0ZWR4X | Panth  Thakkar | 4.910 | 25 | 19 | 126 |
| N72GQW | Tanay Yadav | 4.852 | 25 | 14 | 253 |
| L5G5LJ | Veer shah | 4.843 | 25 | 17 | 161 |
| 0RGQ22 | Mann Shah | 4.792 | 15 | 10 | 23 |
| 5EO66P | Nrug  patel | 4.787 | 21 | 16 | 124 |
| Z9W55Q | Paras Kotwal | 4.756 | 39 | 32 | 246 |
| 7NK6NN | Rahil Sorathia | 4.686 | 12 | 10 | 99 |
| EW4KWJ | Kaif I Memon  | 4.677 | 24 | 16 | 163 |
| DNX0QL | Shail Pandya | 4.647 | 5 | 3 | 110 |
| 7NZ0OM | Shrineel Patel | 4.642 | 4 | 2 | 73 |
| ZDP77W | Bhavya  Joshi | 4.637 | 35 | 26 | 77 |
| 9P5DQV | Sarvam | 4.576 | 18 | 9 | 36 |
| 0RXWY4 | Marmik  Thakkar | 4.561 | 5 | 3 | 30 |
| 2YLY0R | Kiaan Contractor | 4.557 | 19 | 14 | 91 |
| 2L9V4Y | Aman arora | 4.528 | 24 | 17 | 120 |
| 2L5VD4 | Samarth Surya Mishra | 4.478 | 14 | 7 | 292 |
| NROP52 | Vyom  Shah | 4.457 | 7 | 3 | 87 |
| 76RDK5 | Punji Rawal | 4.384 | 22 | 19 | 133 |
| NRRW6W | chirag vyas | 4.342 | 5 | 4 | 122 |
| YX0Z7P | Punarva Shah | 4.331 | 7 | 6 | 88 |

## Top Courts Frequented
| Court Location | Matches Hosted |
|---|---|
| Sportify, Anand | 243 |
| Sportify, Anand, Gujarat | 45 |
| Sportify | 14 |
| 101 Tupas St, Cebu City, 6000 Cebu, Philippines | 4 |