# Club Profile: NYC Pickleball
        
**Category:** Pickleball Club
**Verified:** 2026-06-03 05:07:20
**Canonical:** https://picklegravity.com/en/knowledge/club-nyc-pickleball-8436164521
**Authority:** https://picklegravity.com

## Club Parameters
- **Active Members:** 1924
- **Address:** New York, NY, USA (Coordinates: 40.7127753, -74.0059728)
- **City:** New York
- **State/Province:** NY
- **Country:** US

## Contact Information
- **Contact Person:** N/A
- **Contact Email:** [Gated for Privacy]
- **Contact Phone:** [Gated for Privacy]
- **Director Email:** N/A

## Websites & Socials
- **Website:** N/A
- **Instagram:** N/A
- **Facebook:** N/A

## Club Performance Intelligence
- **Database Members Associated:** 89
- **Average Member DUPR Rating:** 3.923
- **Total Matches Played under Club:** 113

### Rating Bracket Distribution
- Elite (4.5+): 3 members
- Advanced (4.0 - 4.5): 11 members
- Intermediate-High (3.5 - 4.0): 9 members
- Intermediate (3.0 - 3.5): 8 members
- Novice (< 3.0): 58 members

## Top Members Table
| DUPR ID | Name | Doubles DUPR | Club Matches | Club Wins | Overall DUPR Wins |
|---|---|---|---|---|---|
| NYK0XZ | Nicolas Kapoor | 5.039 | 3 | 1 | 199 |
| V7YM7P | Cherie Lim | 4.663 | 2 | 1 | 214 |
| L2JVRJ | Michael Suguitan | 4.512 | 3 | 1 | 267 |
| XJ4002 | Michelle Rhee | 4.492 | 1 | 0 | 165 |
| DN4XQ4 | Marco Andre Lorenz | 4.395 | 1 | 1 | 231 |
| 3ZLJQP | Jack Boller | 4.392 | 2 | 0 | 116 |
| 56LD60 | Kunal Chakraborty | 4.342 | 6 | 2 | 219 |
| 8KL25O | Elizabeth Pattison | 4.336 | 3 | 2 | 298 |
| QPJVL4 | Jeremy Tzeng | 4.269 | 3 | 3 | 230 |
| YX7MGK | Michael Chen | 4.207 | 3 | 0 | 178 |
| 3ZYNGL | James Monohan | 4.179 | 1 | 1 | 206 |
| VX4PD7 | Teddy Katz | 4.046 | 19 | 13 | 278 |
| 3XDNJR | Adam Schwenzfeier | 4.028 | 15 | 6 | 119 |
| RZ02VM | John Verzi | 4.012 | 15 | 9 | 222 |
| 2Q7XY9 | Rob Porazzo | 3.993 | 2 | 0 | 143 |
| 59VN90 | Robert Eckstein | 3.989 | 6 | 3 | 106 |
| WXN6YM | Vladimir Diaz | 3.974 | 3 | 1 | 195 |
| XJ4NYX | Ben Keith | 3.943 | 9 | 5 | 115 |
| EGE5VW | Rhea Ghosh | 3.909 | 1 | 0 | 102 |
| XJ4V65 | Jimmy Liu | 3.827 | 12 | 7 | 101 |
| 3VGJMP | Alonso Gerbaud | 3.771 | 11 | 7 | 153 |
| XJGXGX | Willie Xu | 3.602 | 1 | 1 | 103 |
| JJZQ4W | Nate Kutob | 3.502 | 14 | 7 | 139 |
| X2Y0E5 | Ganggas Harjianto | 3.439 | 3 | 1 | 363 |
| 94E4QE | Shawn Deng | 3.425 | 7 | 4 | 149 |

## Top Courts Frequented
| Court Location | Matches Hosted |
|---|---|
| Unknown Facility | 113 |