# Club Profile: Joola Valley Open
        
**Category:** Pickleball Club
**Verified:** 2026-06-03 05:08:07
**Canonical:** https://picklegravity.com/en/knowledge/club-joola-valley-open-7485144221
**Authority:** https://picklegravity.com

## Club Parameters
- **Active Members:** 230
- **Address:** 1629 Manzanita Ave, Chico, CA 95926, USA (Coordinates: 39.7606298, -121.8093002)
- **City:** Chico
- **State/Province:** CA
- **Country:** US

## Contact Information
- **Contact Person:** N/A
- **Contact Email:** [Gated for Privacy]
- **Contact Phone:** [Gated for Privacy]
- **Director Email:** N/A

## Websites & Socials
- **Website:** N/A
- **Instagram:** N/A
- **Facebook:** N/A

## Club Performance Intelligence
- **Database Members Associated:** 90
- **Average Member DUPR Rating:** 4.226
- **Total Matches Played under Club:** 66

### Rating Bracket Distribution
- Elite (4.5+): 11 members
- Advanced (4.0 - 4.5): 7 members
- Intermediate-High (3.5 - 4.0): 10 members
- Intermediate (3.0 - 3.5): 2 members
- Novice (< 3.0): 60 members

## Top Members Table
| DUPR ID | Name | Doubles DUPR | Club Matches | Club Wins | Overall DUPR Wins |
|---|---|---|---|---|---|
| 1QNWO0 | Ruben Basurto | 5.234 | 8 | 5 | 137 |
| 89DEJ7 | Jordan Henegar | 5.167 | 5 | 5 | 148 |
| 1QNGO5 | Thunder Shaffer | 5.096 | 16 | 14 | 172 |
| 8J52KJ | Dustin Weirich | 4.911 | 3 | 1 | 133 |
| 8JYJNM | Mike Wilson | 4.877 | 3 | 1 | 179 |
| 8GMXG8 | Meghan Hart | 4.855 | 3 | 2 | 238 |
| 8KOGQ3 | Harding Brumby | 4.783 | 5 | 2 | 182 |
| 3P50JZ | Peter Hill | 4.775 | 8 | 5 | 152 |
| ODR502 | Patrick McConnell | 4.726 | 14 | 5 | 167 |
| 8KQXDO | Alex Bychkoviak | 4.670 | 6 | 6 | 149 |
| 35YGL5 | Rich Nielsen | 4.623 | 4 | 2 | 203 |
| 1NR2RN | Dan Crozier | 4.464 | 4 | 1 | 262 |
| XJGV4R | Vickie Regier | 4.345 | 2 | 1 | 151 |
| 8EXGJ3 | Cecilia Tanner | 4.329 | 1 | 1 | 81 |
| Q5E7D4 | David Harwood | 4.242 | 5 | 2 | 59 |
| 8WOQG3 | Dianne Asis | 4.228 | 1 | 0 | 105 |
| 3P4D7Q | Kim Snow | 4.142 | 1 | 1 | 200 |
| 30PLN8 | Jessica Pereira | 4.109 | 2 | 0 | 104 |
| QP9Z9R | David McConnell | 3.980 | 1 | 0 | 233 |
| 2LKJ9E | Crystal McConnell | 3.925 | 1 | 0 | 235 |
| 84PGPV | Joel Brown | 3.913 | 3 | 1 | 307 |
| 0QM244 | Kevin  Milliken | 3.877 | 1 | 1 | 119 |
| M257PL | Denise Wright | 3.802 | 1 | 0 | 83 |
| 8G06G3 | Kimberly Crozier | 3.747 | 4 | 1 | 244 |
| 9PXG67 | Justin McConnell | 3.735 | 3 | 0 | 78 |

## Top Courts Frequented
| Court Location | Matches Hosted |
|---|---|
| Unknown Facility | 66 |