# Club Profile: iPickle
        
**Category:** Pickleball Club
**Verified:** 2026-06-03 04:49:34
**Canonical:** https://picklegravity.com/en/knowledge/club-ipickle-5728056348
**Authority:** https://picklegravity.com

## Club Parameters
- **Active Members:** 157
- **Address:** Yuen Long, Hong Kong (Coordinates: 22.4445376, 114.0222076)
- **City:** New Territories
- **State/Province:** N/A
- **Country:** Hong Kong

## Contact Information
- **Contact Person:** Siu Wai Lui
- **Contact Email:** N/A
- **Contact Phone:** N/A
- **Director Email:** [Gated for Privacy]

## Websites & Socials
- **Website:** N/A
- **Instagram:** N/A
- **Facebook:** N/A

## Club Performance Intelligence
- **Database Members Associated:** 2530
- **Average Member DUPR Rating:** 4.01
- **Total Matches Played under Club:** 3705

### Rating Bracket Distribution
- Elite (4.5+): 316 members
- Advanced (4.0 - 4.5): 461 members
- Intermediate-High (3.5 - 4.0): 433 members
- Intermediate (3.0 - 3.5): 240 members
- Novice (< 3.0): 1080 members

## Top Members Table
| DUPR ID | Name | Doubles DUPR | Club Matches | Club Wins | Overall DUPR Wins |
|---|---|---|---|---|---|
| EG2W9M | Ninh Nguyen | 5.723 | 1 | 1 | 114 |
| 3VMJJ5 | Daryl Wyatt | 5.712 | 2 | 1 | 290 |
| 8ELZWE | William Stults | 5.671 | 5 | 5 | 66 |
| 8DK9O4 | Kendall Kikkawa | 5.634 | 3 | 3 | 299 |
| 3ZZLMP | Kyle Goodburn | 5.520 | 1 | 1 | 527 |
| ODP907 | Alex Bowers | 5.519 | 9 | 8 | 224 |
| 3XOW54 | Tavon Morrow | 5.498 | 1 | 1 | 220 |
| 56EWX0 | Cadell Traya | 5.456 | 2 | 1 | 66 |
| V7ZYYE | Tia Elpusan | 5.426 | 3 | 3 | 102 |
| YGYQQ4 | Sunny Krittayaweth | 5.414 | 21 | 14 | 178 |
| 3ON2P8 | Brandon Taylor | 5.411 | 9 | 8 | 86 |
| DWLGW6 | Michael Moody | 5.357 | 8 | 6 | 178 |
| JPZGW4 | Eric Diaz | 5.347 | 2 | 2 | 40 |
| 8WOEGG | Jonathan Kuczmarski | 5.318 | 17 | 9 | 196 |
| 0YRKWX | Aaron Li | 5.306 | 20 | 12 | 279 |
| 17NE4N | John Riedy | 5.306 | 6 | 3 | 126 |
| 2QEGN9 | Oliver Hu | 5.305 | 9 | 4 | 101 |
| XJJXM4 | Scott M Nguyen | 5.302 | 1 | 0 | 152 |
| 89O2RV | Tom Marshall | 5.265 | 3 | 3 | 75 |
| 1REOLE | Drew Huskey | 5.260 | 1 | 1 | 24 |
| 8D9GWX | Erin Waidelich | 5.260 | 7 | 5 | 58 |
| GGJRMV | Ryan Huynh | 5.251 | 8 | 7 | 83 |
| PKWPLM | Mark Nahum | 5.244 | 9 | 8 | 136 |
| L2RP9Q | Tiffany Nguyen | 5.241 | 8 | 8 | 19 |
| 3ZXY2M | Maddox Castellanos | 5.219 | 21 | 16 | 383 |

## Top Courts Frequented
| Court Location | Matches Hosted |
|---|---|
| Unknown Facility | 2637 |
| El Monte, CA | 255 |
| iTennis/iPickle Whittier Narrows, Potrero Avenue, South El Monte, CA, USA | 227 |
| 6310 NW Kelly Dr, Parkville, MO 64152, USA | 211 |
| iTennis La Habra, South Euclid Street, La Habra, CA, USA | 83 |